<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lecturefox</title>
	<atom:link href="http://www.lecturefox.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lecturefox.com/blog</link>
	<description>free university lectures</description>
	<lastBuildDate>Tue, 20 Dec 2011 12:39:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>MIT launches online learning initiative MITx</title>
		<link>http://www.lecturefox.com/blog/mit-launches-online-learning-initiative-mitx</link>
		<comments>http://www.lecturefox.com/blog/mit-launches-online-learning-initiative-mitx#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:39:48 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[universities]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MITx]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[OpenCourseWare]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.lecturefox.com/blog/?p=145</guid>
		<description><![CDATA[MIT announced the launch of an online learning initiative internally called “MITx.” MITx will offer a portfolio of MIT courses through an online interactive learning platform that will: organize and present course material to enable students to learn at their own pace feature interactivity, online laboratories and student-to-student communication allow for the individual assessment of [...]]]></description>
		<wfw:commentRss>http://www.lecturefox.com/blog/mit-launches-online-learning-initiative-mitx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great News From UC Berkeley Webcasts</title>
		<link>http://www.lecturefox.com/blog/great-news-from-uc-berkeley-webcasts</link>
		<comments>http://www.lecturefox.com/blog/great-news-from-uc-berkeley-webcasts#comments</comments>
		<pubDate>Thu, 01 Sep 2011 11:15:47 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.lecturefox.com/blog/?p=142</guid>
		<description><![CDATA[Over the Summer 0f 2011 webcast.berkeley upgraded its aging infrastructure. They completed the migration of roughly 170 courses collections that had to be taken off-line as part of this upgrade process. These courses are now available in the &#8220;Classic Courses&#8221; section of UC Berkeley on iTunes U. You can read the complete message by Benjamin [...]]]></description>
		<wfw:commentRss>http://www.lecturefox.com/blog/great-news-from-uc-berkeley-webcasts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York University Open Education</title>
		<link>http://www.lecturefox.com/blog/new-york-university-open-education</link>
		<comments>http://www.lecturefox.com/blog/new-york-university-open-education#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:44:17 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.lecturefox.com/blog/?p=129</guid>
		<description><![CDATA[The New York University&#8217;s Open Education Pilot makes some NYU courses freely available. You can find the following courses: American Literature I: From beginnings to the Civil War by Professor Cyrus Patell New York City: A Social History by Professor Daniel Walkowitz Introduction to Sociology by Professor Harvey Molotch Genomes &#038; Diversity by Dr. Mark [...]]]></description>
		<wfw:commentRss>http://www.lecturefox.com/blog/new-york-university-open-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETS Launches New Webcast.Berkeley Site</title>
		<link>http://www.lecturefox.com/blog/ets-launches-a-new-webcast-berkeley-site</link>
		<comments>http://www.lecturefox.com/blog/ets-launches-a-new-webcast-berkeley-site#comments</comments>
		<pubDate>Fri, 01 Jul 2011 09:08:14 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[universities]]></category>
		<category><![CDATA[UC Berkeley]]></category>
		<category><![CDATA[webcast.berkeley]]></category>

		<guid isPermaLink="false">http://www.lecturefox.com/blog/?p=114</guid>
		<description><![CDATA[The University of California Berkeley has launched the new webcast.berkeley website. You can read more about the revised version in a message from UC Berkeley. Unfortunately, there is a sad news. Dara from the blog The Do It Yourself Scholar reports, that &#8220;dozens, maybe hundreds of old courses are gone&#8221; from the reworked site. That [...]]]></description>
		<wfw:commentRss>http://www.lecturefox.com/blog/ets-launches-a-new-webcast-berkeley-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Feynman&#8217;s Vision: The Next 50 Years</title>
		<link>http://www.lecturefox.com/blog/richard-feynmans-vision-the-next-50-years</link>
		<comments>http://www.lecturefox.com/blog/richard-feynmans-vision-the-next-50-years#comments</comments>
		<pubDate>Thu, 09 Jun 2011 11:39:47 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[California Institute of Technology]]></category>
		<category><![CDATA[Caltech]]></category>
		<category><![CDATA[Michelle Feynman]]></category>
		<category><![CDATA[Nanoelectronics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Quantum Computation]]></category>
		<category><![CDATA[Quantum Simulations]]></category>
		<category><![CDATA[Richard Feynman]]></category>
		<category><![CDATA[TEDxCaltech]]></category>

		<guid isPermaLink="false">http://www.lecturefox.com/blog/?p=84</guid>
		<description><![CDATA[TEDxCaltech is an independently organized TED event. TED is a nonprofit organization devoted to Ideas Worth Spreading. On 14. January 2011 TEDxCaltech assembled a group of inventive thinkers and creative artists on the campus of the California Institute of Technology in Pasadena, California. The theme of the conference was: &#8220;Feynman&#8217;s Vision: The Next 50 Years&#8221;. [...]]]></description>
		<wfw:commentRss>http://www.lecturefox.com/blog/richard-feynmans-vision-the-next-50-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yale: Digital Images Now Available for Free</title>
		<link>http://www.lecturefox.com/blog/yale-digital-images-now-available-for-free</link>
		<comments>http://www.lecturefox.com/blog/yale-digital-images-now-available-for-free#comments</comments>
		<pubDate>Fri, 20 May 2011 11:13:14 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[universities]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[Ridolfo Ghirlandaio]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://www.lecturefox.com/blog/?p=68</guid>
		<description><![CDATA[Scholars, artists and other individuals around the world can enjoy free access to online images of millions of objects housed in Yale&#8217;s museums, archives, and libraries thanks to a new &#8220;Open Access&#8221; policy that the University announced on May 10, 2011. Yale says it is the first Ivy League university to make its collections accessible [...]]]></description>
		<wfw:commentRss>http://www.lecturefox.com/blog/yale-digital-images-now-available-for-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonderful Article: A Better Way to Teach Math</title>
		<link>http://www.lecturefox.com/blog/wonderful-article-a-better-way-to-tech-math</link>
		<comments>http://www.lecturefox.com/blog/wonderful-article-a-better-way-to-tech-math#comments</comments>
		<pubDate>Thu, 19 May 2011 09:20:14 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[david bornstein]]></category>
		<category><![CDATA[john mighton]]></category>
		<category><![CDATA[jump math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.lecturefox.com/blog/?p=59</guid>
		<description><![CDATA[In the online edition of the New York Times you can read a great article by David Bornstein. The headline is: A Better Way to Teach Math. Almost every kid can learn math at a very high level, says John Mighton, the founder of the charitable organization JUMP Math. JUMP Math believes that all children [...]]]></description>
		<wfw:commentRss>http://www.lecturefox.com/blog/wonderful-article-a-better-way-to-tech-math/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Education for an Open World</title>
		<link>http://www.lecturefox.com/blog/open-education-for-an-open-world</link>
		<comments>http://www.lecturefox.com/blog/open-education-for-an-open-world#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:17:50 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[universities]]></category>
		<category><![CDATA[Charles M. Vest]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://www.lecturefox.com/blog/open-education-for-an-open-world</guid>
		<description><![CDATA[In Charles M. Vest’s expansive vision, scientists and engineers around the world are creating a “meta university” as they increasingly share ideas and build on common knowledge. Technology enables this integration of minds, leading us toward “an era better called brain circulation,” he says. Charles M. Vest stepped down as MIT&#8217;s 15th president in December, [...]]]></description>
		<wfw:commentRss>http://www.lecturefox.com/blog/open-education-for-an-open-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurship Corner</title>
		<link>http://www.lecturefox.com/blog/entrepreneurship-corner</link>
		<comments>http://www.lecturefox.com/blog/entrepreneurship-corner#comments</comments>
		<pubDate>Sat, 15 May 2010 12:03:42 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://www.lecturefox.com/blog/entrepreneurship-corner</guid>
		<description><![CDATA[The Stanford Technology Ventures Program (STVP) Entrepreneurship Corner (eCorner) is a free online archive of entrepreneurship resources for teaching and learning. It provides a free collection of over 1600 videos and podcasts, featuring lectures by today&#8217;s Entrepreneurial Thought Leaders. There is a lot of interesting material on the site. The topics are: creativity &#038; innovation, [...]]]></description>
		<wfw:commentRss>http://www.lecturefox.com/blog/entrepreneurship-corner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yale Expands Free Online Courses</title>
		<link>http://www.lecturefox.com/blog/yale-expands-free-online-courses</link>
		<comments>http://www.lecturefox.com/blog/yale-expands-free-online-courses#comments</comments>
		<pubDate>Mon, 26 Oct 2009 12:20:50 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.lecturefox.com/blog/yale-expands-free-online-courses</guid>
		<description><![CDATA[Ten new college courses — ranging from organic chemistry to ancient Roman architecture to the psychology and politics of food — have been added to &#8220;Open Yale Courses,&#8221; the University&#8217;s free educational initiative, available to anyone with access to the Internet. Each course, recorded in its entirety as it was presented to Yale College students, [...]]]></description>
		<wfw:commentRss>http://www.lecturefox.com/blog/yale-expands-free-online-courses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

